| Dosage Form | USA Production Capacity / day | First Order Quantity |
|---|---|---|
| Capsules | 4,800,000 caps | 300,000 caps |
| Soft Gels | 480,000 caps | 500,000 caps |
| Tablets | 5,000,000 tabs | 300,000 tabs |
| Bottle Filling | 36,000 bts | 5,000 bts |
| Sachet Filling | 200,000 pcs | 20,000 pcs |
| Dosage Form | HK Production Capacity / day | First Order Quantity |
|---|---|---|
| Capsules | 960,000 caps | 180,000 caps |
| Tablets | 1,680,000 tabs | 180,000 tabs |
| Bottle Filling | 36,000 bts | 3,000 bts |
| Sachet Filling | 65,000 pcs | 50,000 pcs |
| Tea Bags | 144,000 pcs | 50,000 pcs |
| Hard Candy | 176,000 pcs | 10,000 pcs |
| Syrup Sachet Filling | 86,000 pcs | 50,000 pcs |








